S.No | Name Of Director | Designation |
---|---|---|
1 | Mr. Ajay S. Shriram | Chairman |
2 | Mr. Vikram S. Shriram | Member |
3 | Mr. Ajit S. Shriram | Member |
4 | Mr. Sunil Kant Munjal | Member |
5 | Mr. Pravesh Sharma | Member |
6 | Justice (Retd.) Vikramajit Sen | Member |
Company Secretary | Secretary |
S.No | Sector (as per Schedule VII) | Project | Location | Total (Rs Lac) |
---|---|---|---|---|
1. | Promoting Preventive Healthcare, Safe Drinking Water & Sanitation | Programs on curative / preventive health, eye care | Kota (Rajasthan), Hardoi & Lakhimpur Kheri (UP), Bharuch (Gujarat) | |
Upgradation & Maintenance of Toilet Blocks in Govt. schools, Public place (PHC, Bus stations, Slums etc), Behaviour Change on Sanitation, ODF Initiatives, Safe drinking water. | Kota (Rajasthan), Hardoi & Lakhimpur Kheri (UP), Bharuch (Gujarat) | |||
Sub Total | 660 | |||
2. | Ensuring Environmental Sustainability | Tree Plantation & green cover | Kota (Rajasthan), Hardoi & Lakhimpur Kheri (UP), Bharuch (Gujarat) | |
Water Conservation | Kota (Rajasthan), Hardoi & Lakhimpur Kheri (UP), Bharuch (Gujarat) | |||
Sub Total | 724 | |||
3. | Rural Development Projects | Infrastructure development in Model Villages, ITIs, Roads, etc | Kota (Rajasthan), Hardoi & Lakhimpur Kheri (UP), Bharuch (Gujarat) and Telengana | |
Sub Total | 431.35 | |||
4. | Promoting Education and employment enhancing Vocational Skills | Agri skilling, Vocational training | Kota (Rajasthan), Hardoi & Lakhimpur Kheri (UP), Bharuch (Gujarat) and Telengana) | |
Supporting education, scholarships etc | Kota (Rajasthan), Hardoi & Lakhimpur Kheri (UP), Bharuch (Gujarat) and Telengana) | |||
Sub Total | 496 | |||
Admin | 121.65 | |||
Total | 2433 |
S.No | Sector (as per Schedule VII) | Project | Location | Total (Rs Lac) |
---|---|---|---|---|
1. | Promoting Preventive Healthcare, Safe Drinking Water & Sanitation | Programs on curative / preventive health, eye care | Kota (Rajasthan), Hardoi & Lakhimpur Kheri (UP), Bharuch (Gujarat) | |
Upgradation & Maintenance of Toilet Blocks in Govt. schools, Public place (PHC, Bus stations, Slums etc), Behaviour Change on Sanitation, ODF Initiatives, Safe drinking water. | Kota (Rajasthan), Hardoi & Lakhimpur Kheri (UP), Bharuch (Gujarat) | |||
Sub Total | 864.4 | |||
2. | Ensuring Environmental Sustainability | Tree Plantation and green cover | Kota (Rajasthan), Hardoi & Lakhimpur Kheri (UP), Bharuch (Gujarat) | |
Water Conservation | Kota (Rajasthan), Hardoi & Lakhimpur Kheri (UP), Bharuch (Gujarat) | |||
Sub Total | 547.97 | |||
3. | Rural Development Projects | Infrastructure development in Model Villages, ITIs, Roads, etc | Kota (Rajasthan), Hardoi & Lakhimpur Kheri (UP), Bharuch (Gujarat) and Telengana | |
Sub Total | 389.98 | |||
4. | Promoting Education and employment enhancing Vocational Skills | Agri skilling, Vocational training | Kota (Rajasthan), Hardoi & Lakhimpur Kheri (UP), Bharuch (Gujarat) and Telengana) | |
Supporting education, scholarships etc | Kota (Rajasthan), Hardoi & Lakhimpur Kheri (UP), Bharuch (Gujarat) and Telengana) | |||
Sub Total | 633.88 | |||
Admin | 128.00 | |||
Total | 2564.24 |
*Please note, budget will be reviewed and inter business/ program reallocation can be made