General information about company |
|
Name of The Company | DCM SHRIRAM LTD. |
BSE Scrip Code | 523367 |
NSE Symbol | DCMSHRIRAM |
MSE Symbol | NOT LISTED |
Date of Start of Financial Year | 01-04-2021 |
Date of End of Financial Year | 31-03-2022 |
Reporting Period | First half yearly |
Date of Start of Reporting Period | 01-04-2021 |
Date of End of Reporting Period | 30-09-2021 |
Level of rounding used in financial results | Crores |
Whether the company has entered into any Related Party transaction during the selected half year for which it wants to submit disclosure? | Yes |
Related party transactions |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Details of related party |
Sr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | ||
Name of the related party | Bioseed Research Philippines Ltd | Fenesta India Ltd. | Shriram Axiall Pvt Limited | Mr. Ajay S. Shriram (HUF) | Shriram Bioseed Ventures Limited | M/s Vikram S. Shriram (HUF) | M/s Ajit S. Shriram (HUF) | Hariyali Rural Ventures Limited | Mrs. Anuradha Bishnoi | Mrs. Geeta Kaul | Mr. Ajay S. Shriram | Mr. Vikram S. Shriram | Mr. Ajit S. Shriram | Mr. K.K. Kaul | Mr. KK Sharma | Mr. Aditya Shriram | Mr. Anand Shriram | Mr. Pranav Shriram | Mr. Varun Shriram | Mr. Pradeep Dinodia | Mr. Pravesh Sharma | Mr. Vikramjit Sen | Mr. Sunil Kant Munjal | Mr. Vimal Bhandari | Mrs. Ramni Nirula | Mrs. Sarita Garg (LIC Nominee) | DCM Shriram Credit and Investments Ltd. | Bioseed Holding PTE Limited | DCM Shriram Aqua Foods Ltd. | DCM Shriram Employees' Provident Fund Trust | DCM Shriram Officers' Superannuation Fund Trust | DCM Shriram Foundation | Mr. Amit Agarwal | Mr. Sameet Gambhir | Mrs. Sujata Dinodia | Mr. Sandeep Dinodia | Mr. Pankaj Dinodia | Mr. Pawan Munjal | Ms. Pallavi Dinodia | Mrs. Sadhna Jain | Mr. Satyajit Gupta | Mr. Ashish Mishra | Mr. Man Mohan Sharma | Ms. Geeta Anand | Ms NAINIKA V SHRIRAM | Ms RICHA A. SHRIRAM | Mrs. PRABHA SHRIDHAR | Ms TARA A SHRIRAM | VANDANA A. SHRIRAM | KAVITA V. SHRIRAM | Sumant Investments Private Limited | DCM Shriram Infrastructure Ltd | Bioseeds Limited | |||
Categories of related parties | Subsidiaries | Subsidiaries | Joint ventures where entity is venturer | Promoters | Subsidiaries | Promoters | Promoters | Subsidiaries | Promoters Group | Other related party | Promoters | Promoters | Promoters | Other related party | Other related party | Promoters | Promoters | Promoters | Promoters | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Subsidiaries | Subsidiaries | Subsidiaries | Other related party | Other related party | Subsidiaries | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Promoters | Promoters | Promoters | Promoters | Promoters | Promoters | Promoters | Subsidiaries | Subsidiaries | |||
description of relationship | Subsidiary | Subsidiary | JV | Promoter | Subsidiary | Promoter | Promoter | Subsidiary | Promoter Group | Relative of Director | Promoter | Promoter | Promoter | Whole Time Director | Whole Time Director | Promoter | Promoter | Promoter | Promoter | Independent Director | Independent Director | Independent Director | Independent Director | Independent Director | Independent Director | Nominee LIC of India | Subsidiary | Subsidiary | Subsidiary | Other Related Party | Other Related Party | Subsidiary | KMP | KMP | Other Related Party | Other Related Party | Other Related Party | Other Related Party | Other Related Party | Other Related Party | Other Related Party | Other Related Party | Other Related Party | Other Related Party | Promoter | Promoter | Promoter | Promoter | Promoter | Promoter | Promoter | Subsidiary | Subsidiary | |||
PAN of related party | ZZZZZ9999Z | AABCF3324Q | AAMCS7912E | AADHA8629L | AALCS6586M | AACHV4753K | AAFHA0385K | AABCH9851J | ACXPB3642C | ADDPK1490Q | AADHA8629L | AACHV4753K | AAFHA0385K | AEOPK9117Q | ABWPS1894F | ADSPA8691E | AYBPS8677G | BLSPS3767E | BMLPS7833P | AAFPD2546M | ALOPS1585K | ABAPS5829G | AIBPM4928J | ABJPB8612R | AAJPB9085B | AAACL0582H | AAACD0808N | ZZZZZ9999Z | AABCD6782G | ZZZZZ9999Z | ZZZZZ9999Z | AABCH9850K | AARPA3850D | ACGPG5389Q | AAHPD2139E | AAHPD2138F | AAAPD1467A | AADTP7163J | AAAPD1732C | AAKPJ5613Q | ADLPG6595J | AKBPM3187D | AIEPS6790B | AFDPA9337A | BLRPS7057N | APLPS7243B | AAHPD8759L | BMLPS7836J | AAKPS0252L | ABMPS1867N | AACCS5595D | AABCD8756C | ZZZZZ9999Z | |||
CIN of related party | U74120DL2008PLC185966 | U74120DL2008PTC185967 | U45400DL2007PLC163026 | U51909DL2007PLC171615 | U65993DL1992PLC049517 | U05004DL1993PLC156164 | U65923DL2007NPL170953 | U65993DL1986PTC189009 | U18101DL1996PLC078732 | |||||||||||||||||||||||||||||||||||||||||||||||
B. Details of related party transactions |
Purchase of goods and services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sale of goods and services | 4.66 | 0.04 | 26.63 | 0.46 | 0.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Purchase of fixed assets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sale of fixed assets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rendering of services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Receiving of services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leases | 0.75 | 0.1 | 0.67 | 0.37 | 0.02 | 0.12 | 0.3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Loans and advances given | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and advances taken | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and advances given that are repaid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and advances taken that are repaid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deposits placed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deposits taken | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transfer of research & development | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transfers under lease agreement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equity investment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impairment in equity investment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expense for bad or doubtful debts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guarantees or collateral given | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guarantees or collateral taken | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interest income | 0.28 | 0.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interest paid | 0.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend income | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend paid | 0 | 0.19 | 0.19 | 0.23 | 0.02 | 0.11 | 0.11 | 0.11 | 0.11 | 0.01 | 0.03 | 0 | 0.02 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 | 0.01 | 0.08 | 0.11 | 0.03 | 0.03 | 33.61 | |||||||||||||||||||||||||
Management contracts including for deputation of employees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Settlement of liabilities by entity on behalf of related party | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remuneration |
Short term employee benefits | 2.33 | 2.27 | 2.03 | 1.26 | 0.54 | 0.98 | 0.5 | 0.19 | 0.13 | 0.83 | 0.43 | ||||||||||||||||||||||||||||||||||||||||||||
Post employment benefits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other long-term benefits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termination benefits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share based payments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Others | 0.48 | 0.05 | 0.98 | 0.1 | 0.06 | 0.04 | 0.06 | 0.05 | 0.05 | 0.03 | 15.46 | 4.19 | 0.15 | |||||||||||||||||||||||||||||||||||||||||||
C. Outstanding balances |
Receivables |
Secured | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Un Secured | 3.21 | 0.76 | 10.56 | 13.76 | 0.67 | 1.35 | 0.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
Payables |
Secured | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Un Secured | 0.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and advances given |
Secured | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Un Secured | 0.2 | 114.8 | 8.09 | 19.01 | 26.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and advances taken |
Secured | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Un Secured | 1.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deposits placed |
Secured | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Un Secured | 2.75 | 2.75 | 2.75 | 2.28 | 0.09 | 0.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Deposits taken |
Secured | 437.07 | 437.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Un Secured | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guarantees or collateral given |
Secured | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Un Secured | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guarantees or collateral taken |
Secured | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Un Secured | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment in equity |
Secured | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Un Secured | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provision for doubtful debt |
Secured | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Un Secured | 15.22 | 26.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note |
Amount mentioned in "other" contains Sitting Fee paid to Independent Director
|
Amount mentioned in "other" contains Sitting Fee paid to Independent Director
|
Amount mentioned in "other" contains Sitting Fee paid to Independent Director
|
Amount mentioned in "other" contains Sitting Fee paid to Independent Director
|
Amount mentioned in "other" contains Sitting Fee paid to Independent Director
|
Amount mentioned in "other" contains Sitting Fee paid to Independent Director
|
Amount mentioned in "other" contains Sitting Fee paid to LIC of India
|
It is a Gurantee amounting to Rs. 437.07 Cr. given by Bioseeds Limited and Bioseed Holding PTE Limited against loan(s) taken by DCM Shriram Limited.
|
It is a Gurantee amounting to Rs. 437.07 Cr. given by Bioseeds Limited and Bioseed Holding PTE Limited against loan(s) taken by DCM Shriram Limited.
|